Product Bulletin
TRANS - TEST
Bare-Board Test Blanks
Price List
Home Trans Test Bulletin Trans Test .030 Trans Test .060
Trans Test .100 Trans Test .118 Trans Test .177 Trans Test .236

Trans - Test 'Yield' Calculator
Length (12" - 27")  " x Width (12" - 24")  "

"Length" & "Width" will be entered in appropriate fields, complete quanity requested.
Price Per Piece (U.S. Dollars)
.177" THICK
Part #      Description 10 - 24 25 - 74 75 + Quanity
Trans - Test .177 1.0 Yield 1.0    " x " 4.85 4.15 3.70
Trans - Test .177 1.4 Yield 1.4    " x " 6.15 5.50 4.95
Trans - Test .177 1.5 Yield 1.5    " x " 6.50 5.85 5.25
Trans - Test .177 1.6 Yield 1.6    " x " 6.95 6.25 5.60
Trans - Test .177 1.7 Yield 1.7    " x " 7.35 6.60 5.90
Trans - Test .177 1.8 Yield 1.8    " x " 7.70 6.90 6.20
Trans - Test .177 1.9 Yield 1.9    " x " 8.10 7.25 6.50
Trans - Test .177 2.0 Yield 2.0    " x " 8.45 7.60 6.80
Trans - Test .177 2.2 Yield 2.2    " x " 9.25 8.30 7.45
Trans - Test .177 2.3 Yield 2.3    " x " 9.65 8.65 7.75
Trans - Test .177 2.4 Yield 2.4    " x " 9.95 8.95 8.05
Trans - Test .177 2.7 Yield 2.7    " x " 11.15 10.00 9.00
Trans - Test .177 2.9 Yield 2.9    " x " 11.90 10.70 9.60
Trans - Test .177 3.0 Yield 3.0    " x " 12.25 11.00 9.90
Trans - Test .177 3.2 Yield 3.2    " x " 13.10 11.75 10.55
Trans - Test .177 4.0 Yield 4.0    " x " 16.10 14.45 13.00
Trans - Test .177 4.3 Yield 4.3    " x " 17.75 15.50 13.95
Trans - Test .177 5.4 Yield 5.4    " x " 21.45 19.30 17.35
 
FULL SHEETS - 48" x 72"
Part # Description 1 - 4 5 - 9 10 + Quanity
Trans - Test .177 48" x 96" Sheet 97.30 82.70 74.40