Product Bulletin
TRANS - TEST
Bare-Board Test Blanks
Price List
Home Trans Test Bulletin Trans Test .030 Trans Test .060
Trans Test .100 Trans Test .118 Trans Test .177 Trans Test .236

Trans - Test 'Yield' Calculator
Length (12" - 27")  " x Width (12" - 24")  "

"Length" & "Width" will be entered in appropriate fields, complete quanity requested.
Price Per Piece (U.S. Dollars)
.118" THICK
Part #      Description 10 - 24 25 - 74 75 + Quanity
Trans - Test .118 1.0 Yield 1.0    " x " 3.60 3.20 2.85
Trans - Test .118 1.4 Yield 1.4    " x " 4.65 4.15 3.70
Trans - Test .118 1.5 Yield 1.5    " x " 4.85 4.35 3.90
Trans - Test .118 1.6 Yield 1.6    " x " 5.20 4.65 4.15
Trans - Test .118 1.7 Yield 1.7    " x " 5.40 4.85 4.35
Trans - Test .118 1.8 Yield 1.8    " x " 5.70 5.10 4.55
Trans - Test .118 1.9 Yield 1.9    " x " 5.95 5.35 4.80
Trans - Test .118 2.0 Yield 2.0    " x " 6.25 5.60 5.00
Trans - Test .118 2.2 Yield 2.2    " x " 6.80 6.10 5.45
Trans - Test .118 2.3 Yield 2.3    " x " 7.00 6.30 5.65
Trans - Test .118 2.4 Yield 2.4    " x " 7.25 6.50 5.85
Trans - Test .118 2.7 Yield 2.7    " x " 8.10 7.25 6.50
Trans - Test .118 2.9 Yield 2.9    " x " 8.65 7.75 6.95
Trans - Test .118 3.0 Yield 3.0    " x " 8.85 7.95 7.15
Trans - Test .118 3.2 Yield 3.2    " x " 9.40 8.45 7.60
Trans - Test .118 4.0 Yield 4.0    " x " 11.60 10.40 9.35
Trans - Test .118 4.3 Yield 4.3    " x " 12.40 11.15 10.00
Trans - Test .118 5.4 Yield 5.4    " x " 15.30 13.75 12.35
 
FULL SHEETS - 48" x 96"
Part # Description 1 - 4 5 - 9 10 + Quanity
Trans - Test .118 48" x 96" Sheet 83.75 71.15 64.00