Product Bulletin
TRANS - TEST
Bare-Board Test Blanks
Price List
Home Trans Test Bulletin Trans Test .030 Trans Test .060
Trans Test .100 Trans Test .118 Trans Test .177 Trans Test .236

Trans - Test 'Yield' Calculator
Length (12" - 27")  " x Width (12" - 24")  "

"Length" & "Width" will be entered in appropriate fields, complete quanity requested.
Price Per Piece (U.S. Dollars)
.100" THICK
Part #      Description 10 - 24 25 - 74 75 + Quanity
Trans - Test .100 1.0 Yield 1.0    " x " 3.10 2.75 2.45
Trans - Test .100 1.4 Yield 1.4    " x " 3.90 3.50 3.15
Trans - Test .100 1.5 Yield 1.5    " x " 4.20 3.75 3.35
Trans - Test .100 1.6 Yield 1.6    " x " 4.40 3.95 3.55
Trans - Test .100 1.7 Yield 1.7    " x " 4.65 4.15 3.70
Trans - Test .100 1.8 Yield 1.8    " x " 4.85 4.35 3.90
Trans - Test .100 1.9 Yield 1.9    " x " 5.00 4.50 4.05
Trans - Test .100 2.0 Yield 2.0    " x " 5.30 4.75 4.25
Trans - Test .100 2.2 Yield 2.2    " x " 5.75 5.15 4.60
Trans - Test .100 2.3 Yield 2.3    " x " 5.95 5.35 4.80
Trans - Test .100 2.4 Yield 2.4    " x " 6.15 5.50 4.95
Trans - Test .100 2.7 Yield 2.7    " x " 6.85 6.15 5.50
Trans - Test .100 2.9 Yield 2.9    " x " 7.25 6.50 5.85
Trans - Test .100 3.0 Yield 3.0    " x " 7.45 6.70 6.00
Trans - Test .100 3.2 Yield 3.2    " x " 7.95 7.15 6.40
Trans - Test .100 4.0 Yield 4.0    " x " 9.70 8.70 7.80
Trans - Test .100 4.3 Yield 4.3    " x " 10.35 9.30 8.35
Trans - Test .100 5.4 Yield 5.4    " x " 12.75 11.45 10.30
 
FULL SHEETS - 48" x 72"
Part # Description 1 - 4 5 - 9 10 + Quanity
Trans - Test .100 48" x 96" Sheet 69.10 58.70 52.80