Product Bulletin
TRANS - TEST
Bare-Board Test Blanks
Price List
Home Trans Test Bulletin Trans Test .030 Trans Test .060
Trans Test .100 Trans Test .118 Trans Test .177 Trans Test .236

Trans - Test 'Yield' Calculator
Length (12" - 27")  " x Width (12" - 24")  "

"Length" & "Width" will be entered in appropriate fields, complete quanity requested.
Price Per Piece (U.S. Dollars)
.060" THICK
Part #      Yield 10 - 24 25 - 74 75 + Quanity
Trans - Test .060 1.0 Yield 1.0    " x " 2.35 2.10 1.85
Trans - Test .060 1.4 Yield 1.4    " x " 2.95 1.65 2.35
Trans - Test .060 1.5 Yield 1.5    " x " 3.10 2.75 2.45
Trans - Test .060 1.6 Yield 1.6    " x " 3.20 2.85 2.55
Trans - Test .060 1.7 Yield 1.7    " x " 3.35 3.00 2.70
Trans - Test .060 1.8 Yield 1.8    " x " 3.50 3.15 2.80
Trans - Test .060 1.9 Yield 1.9    " x " 3.65 3.25 2.90
Trans - Test .060 2.0 Yield 2.0    " x " 3.80 3.40 3.05
Trans - Test .060 2.2 Yield 2.2    " x " 4.15 3.70 3.30
Trans - Test .060 2.3 Yield 2.3    " x " 4.25 3.80 3.40
Trans - Test .060 2.4 Yield 2.4    " x " 4.35 3.90 3.50
Trans - Test .060 2.7 Yield 2.7    " x " 4.80 4.30 3.85
Trans - Test .060 2.9 Yield 2.9    " x " 5.15 4.60 4.10
Trans - Test .060 3.0 Yield 3.0    " x " 5.25 4.70 4.20
Trans - Test .060 3.2 Yield 3.2    " x " 5.50 4.95 4.45
Trans - Test .060 4.0 Yield 4.0    " x " 6.70 6.00 5.40
Trans - Test .060 4.3 Yield 4.3    " x " 7.15 6.40 5.75
Trans - Test .060 5.4 Yield 5.4    " x " 8.75 7.85 7.05
 
FULL SHEETS - 48" x 72"
Part # Description 1 - 4 5 - 9 10 + Quanity
Trans - Test .060 48" x 96" Sheet 46.10 39.15 35.20